Match of the day (only for VIP members)
You can see here the Match of the day that has odds at or above 1.50
The Match of the day is a bet with high probabilities of success as to Bet Menu analysis.
You can use it if you want as a single bet or as part of your multiple bets.
When there is a Match of the day, VIP members also get some special bets for it.

MONTH | RATE OF SUCCESS |
APRIL | 50% |
MARCH | 53% |
FEBRUARY | 53% |
JANUARY 2021 | 62% |
DECEMBER | 55% |
NOVEMBER | 36% |
OCTOBER | 60% |
SEPTEMBER | 42% |
AUGUST | 60% |
JULY | 48% |
MAY and JUNE | 46% |
MARCH | 64% |
FEBRUARY | 39% |
JANUARY 2020 | 60% |
Date | Match | Prediction | Odds | Result |
13 Apr | HUDDERSFIELD - BOURNEMOUTH | Bournemouth to win | 1.75 | WON |
11 Apr | OLYMPIAKOS - PANATHINAIKOS | Olympiakos to score Over 1,5 goals | 1.70 | WON |
10 Apr | BAYERN - UNION BERLIN | Both to score and Over 2,5 | 1.90 | LOST |
9 Apr | VITESSE - DEN HAAG | 1 and Over 2,5 goals | 1.70 | LOST |
7 Apr | AEK - PAOK | Both teams to score | 1.83 | LOST |
6 Apr | NORWICH - HUDDERSFIELD | Norwich to score Over 1,5 goals | 1.57 | WON |
5 Apr | FENERBAHCE - DENIZLISPOR | Fener to win and Over 1,5 goals | 1.50 | LOST |
4 Apr | AEK - OLYMPIAKOS | Olympiakos to win | 2.25 | WON |
28 Mar | BREDA - DE GRAAFSCHAP | Both teams to score | 1.58 | WON |
21 Mar | ATLETICO - ALAVES | 1 and Over 1,5 goals | 1.75 | LOST |
20 Mar | BOLTON - MILWALL | Bolton to win | 1.70 | WON |
19 Mar | GALATASARAY - RIZESPOR | 1 and Over 1,5 goals | 1.55 | LOST |
18 Mar | ARSENAL - OLYMPIAKOS | Both to score and Over 2,5 | 2.25 | LOST |
17 Mar | PORT VALE - NEWPORT | Newport to win | 2.80 | LOST |
15 Mar | FAMALICAO - BRAGA | 2 and Over 1,5 goals | 1.86 | LOST |
14 Mar | SHEFF WED - NORWICH | 2 and Over 1,5 goals | 1.88 | WON |
13 Mar | GETAFE - ATLETICO | Atletico to win | 1.98 | LOST |
11 Mar | OLYMPIAKOS - ARSENAL | Arsenal to win * | 1.88 | WON |
10 Mar | ATLETICO - BILBAO | Atletico to win | 2.00 | WON |
9 Mar | BRAGA - GUIMARAES | Braga to score Over 1,5 goals | 1.72 | WON |
8 Mar | WEST HAM - LEEDS | Both teams to score | 1.55 | LOST |
7 Mar | SAMPDORIA - CAGLIARI | Both teams to score | 1.72 | WON |
5 Mar | SPORTING - SANTA CLARA | 1 and Over 1,5 goals | 1.83 | WON |
4 Mar | FENERBAHCE - ANTALYASPOR | 1 and Over 1,5 goals | 2.20 | LOST |
3 Mar | BLACKPOOL - CREWE | Both teams to score | 1.80 | WON |
28 Feb | TRABZONSPOR - FENERBAHCE | Both teams to score | 1.80 | LOST |
27 Feb | OOSTENDE - MECHELEN | Both teams to score | 1.66 | LOST |
26 Feb | RODA - NIJMEGEN | Both teams to score | 1.58 | WON |
24 Feb | GRONINGEN - FEYENOORD | Both teams to score | 1.62 | LOST |
23 Feb | PADERBORN - HEIDENHEIM | Both teams to score | 1.58 | WON |
22 Feb | JONG UTRECHT - CAMBUUR | Cambuur to win * | 1.47 | WON |
21 Feb | MILAN - INTER | Both teams to score | 1.60 | LOST |
20 Feb | SPORTING - PORTIMONENSE | 1 and Over 1,5 goals | 1.73 | WON |
19 Feb | MECHELEN - GENT | Both teams to score | 1.65 | WON |
14 Feb | ST LIEGE - ANTWERP | Both teams to score | 1.62 | WON |
13 Feb | SPEZIA - MILAN | 2 and Over 1,5 goals | 1.83 | LOST |
9 Feb | JUVENTUS - INTER | Both teams to score and Over 2,5 | 2.00 | LOST |
8 Feb | LEEDS - CRYSTAL PALACE | Both teams to score | 1.60 | LOST |
7 Feb | MILAN- CROTONE | 1 and Over 2,5 goals | 1.65 | WON |
6 Feb | JUVENTUS - ROMA | Both teams to score | 1.55 | LOST |
5 Feb | MARITIMO - SPORTING | Sporting to win | 1.52 | WON |
4 Feb | TRABZONSPOR - DENIZLISPOR | 1 and Over 1,5 goals | 1.90 | LOST |
3 Feb | ASTON VILLA - WEST HAM | Both teams to score | 1.62 | WON |
2 Feb | GALATASARAY - BASAKSEHIR | 1 and Over 1,5 goals | 1.95 | WON |
31 Jan | BESIKTAS - TRABZONSPOR | Both teams to score | 1.62 | WON |
27 Jan | MAN UTD - SHEFFIELD UTD | 1 and Over 1,5 goals | 1.50 | LOST |
26 Jan | PETERBOROUGH - BRISTOL | 1 and Over 1,5 goals | 1.82 | LOST |
25 Jan | ATHLETIC BILBAO - GETAFE | Both teams to score | 2.10 | WON |
24 Jan | TWENTE - VENLO | Both teams to score and Over 2,5 | 1.80 | LOST |
23 Jan | PSV - WAALWIJK | 1 and Over 2,5 goals | 1.55 | LOST |
22 jan | ANDERLECHT - BEVEREN | 1 and Over 2,5 goals | 1.83 | LOST |
21 Jan | EIBAR - ATLETICO | Atletico to win | 1.88 | WON |
20 Jan | GALATASARAY - DENIZLISPOR | 1 and Over 1,5 goals | 1.60 | WON |
18 Jan | FENERBAHCE - ANKARAGUCU | 1 and Over 1,5 goals | 1.66 | WON |
17 Jan | GRONINGEN - TWENTE | Both teams to score | 1.72 | WON |
16 Jan | BASAKSEHIR - SIVASSPOR | Both teams to score | 1.60 | WON |
15 Jan | MONTPELLIER - MONACO | Both teams to score | 1.60 | WON |
13 Jan | PSV - ALKMAAR | Both teams to score and Over 2,5 | 1.78 | WON |
11 Jan | ERZURUM BB - FENERBAHCE | 2 and Over 1,5 goals | 1.86 | WON |
10 Jan | HATAYSPOR - BESIKTAS | Both teams to score | 1.60 | WON |
9 Jan | PANETOLIKOS - OLYMPIAKOS | 2 and Over 1,5 goals | 1.51 | WON |
6 Jan | AEK - PANETOLIKOS | 1 and Over 2,5 goals | 1.91 | LOST |
4 Jan | SOUTHAMPTON - LIVERPOOL | Both teams to score and Over 2,5 | 1.78 | LOST |
3 Jan | OLYMPIAKOS - AEK | Over 2,5 goals | 2.10 | WON |
2 Jan | GALATASARAY - ANTALYASPOR | Galatasaray and Over 2,5 goals | 2.05 | LOST |
20 Dec | OLYMPIAKOS - AEL LARISSA | Olympiakos and Over 3,5 goals | 2.00 | WON |
19 Dec | BAYER LEV - BAYERN | Both to score and Over 3,5 goals | 1.93 | LOST |
16 Dec | AEK - OLYMPIAKOS | Over 2,5 goals | 2.16 | LOST |
15 Dec | WATFORD - BRENTFORD | Both teams to score | 1.92 | WON |
13 Dec | PSG - LYON | Both teams to score and Over 2,5 | 1.67 | LOST |
11 Dec | RANDERS - VEJLE | Randers to score Over 1,5 goals | 1.90 | WON |
6 Dec | AEK - PANATHINAIKOS | AEK to score Over 1,5 goals | 2.62 | LOST |
5 Dec | OLYMPIAKOS - NFC VOLOS | 1 and Over 2,5 goals | 1.65 | WON |
4 Dec | BESIKTAS - KASIMPASA | Both teams to score and Over 2,5 | 1.68 | LOST |
2 Dec | MAN UTD - PSG | Both teams to score and Over 2,5 | 1.66 | WON |
1 Dec | GLADBACH - INTER | Both teams to score and Over 2,5 | 1.72 | WON |
30 Nov | LEICESTER - FULHAM | 1 and Over 1,5 goals | 1.78 | LOST |
28 Nov | SASSUOLO - INTER | Both teams to score and Over 2,5 | 1.74 | LOST |
22 Nov | LIVERPOOL - LEICESTER | Both teams to score and Over 2,5 | 1.78 | LOST |
21 Nov | TOTTENHAM - MAN CITY | Both teams to score | 1.55 | LOST |
20 Nov | MANSFIELD - COLCHESTER | Both teams to score | 1.72 | WON |
18 Nov | LILLESTROM - JERV | 1 and Over 2,5 goals | 1.88 | LOST |
17 Nov | PORT VALE - SCUNTHORPE | 1X and Over 1,5 goals | 1.67 | LOST |
16 Nov | PLYMOUTH - PORTSMOUTH | Both teams to score | 1.53 | WON |
15 Nov | ULL/KISA - LILLESTROM | 2 and Over 1,5 goals | 1.73 | LOST |
13 Nov | ASSYRISKA - ESKILSMINNE | Both teams to score and Over 2,5 | 1.72 | WON |
8 Nov | NICE - MONACO | Both teams to score and Over 2,5 | 1.83 | WON |
7 Nov | DE GRAAFSCHAP - VOLENDAM | Both teams to score and Over 2,5 | 1.68 | WON |
6 Nov | SASSUOLO - UDINESE | Sassuolo to score Over 1,5 goals | 1.87 | LOST |
1 Nov | ROMA - FIORENTINA | Both teams to score and Over 2,5 | 1.72 | LOST |
31 Oct | GALATASARAY - ANKARAGUCU | 1 and Over 25 goals | 1.83 | LOST |
31 Oct | BOLOGNA - CAGLIARI | Both teams to score | 1.50 | WON |
28 Oct | HACKEN - DJYRGARDEN | Both teams to score | 1.65 | LOST |
27 Oct | SHAKHTAR - INTER | Both teams to score and Over 2,5 | 1.85 | LOST |
27 Oct | MILAN - ROMA | Both teams to score and Over 2,5 | 1.80 | WON |
26 Oct | BODO/GLIMT - MJONDALEN | Over 3,5 goals | 2.05 | LOST |
24 Oct | ATALANTA - SAMPDORIA | Both teams to score and Over 2,5 | 1.64 | WON |
23 Oct | SASSUOLO - TORINO | Both teams to score and Over 2,5 | 1.75 | WON |
21 Oct | OSTERS - UMEA | 1 and Over 1,5 goals | 1.95 | WON |
18 Oct | PSG - MAN UTD | Both teams to score and Over 2,5 | 1.70 | WON |
17 Oct | INTER - MILAN | Both teams to score and Over 2,5 | 1.83 | WON |
6 Oct | ALMERE CITY - RODA | Both teams to score and Over 2,5 | 1.72 | WON |
5 Oct | LAMIA FC - NFC VOLOS | Both teams to score | 2.22 | WON |
4 Oct | LAZIO - INTER | Both teams to score and Over 2,5 | 1.70 | LOST |
2 Oct | BREDA - JONG AJAX | Both teams to score and Over 2,5 | 1.62 | LOST |
30 Sep | LAZIO - INTER | Both teams to score and Over 2,5 | 1.68 | WON |
29 Sep | OMONIA - OLYMPIAKOS | 2 | 1.83 | LOST |
28 Sep | LIVERPOOL - ARSENAL | Both teams to score and Over 2,5 | 1.78 | WON |
27 Sep | BODO/GLIMT- VALERENGA | Both teams to score and Over 2,5 | 1.60 | LOST |
26 Sep | HEERENVEEN - VENLO | Both teams to score and Over 2,5 | 1.88 | LOST |
24 Sep | BAYERN - SEVILLA | Both teams to score and Over 2,5 | 1.66 | LOST |
21 Sep | JONG AZ - GRAAFSHAP | Both teams to score and Over 2,5 | 1.65 | WON |
20 Sep | CHELSEA - LIVERPOOL | Both teams to score and Over 2,5 | 1.93 | LOST |
19 Sep | RENNES - MONACO | Both teams to score | 1.61 | WON |
12 Sep | GRAAFSCHAP - RODA | Both teams to score and Over 2,5 | 1.70 | LOST |
6 Sep | VASTERAS - DALKURD | Both teams to score and Over 2,5 | 1.85 | LOST |
5 Sep | SUNDSVALL - OSTERS | Both teams to score | 1.68 | WON |
30 Aug | AKROPOLIS - LJUNGSKILE | 1 | 1.90 | WON |
29 Aug | VARBERGS - SIRIUS | Both teams to score and Over 2,5 | 1.86 | LOST |
27 Aug | ASANE - GRORUD | Both teams to score and Over 2,5 | 1.88 | LOST |
26 Aug | YOUNG BOYS - KLAKSVIK | Over 3,5 goals | 1.70 | WON |
23 Aug | PSG - BAYERN | Both teams to score and over 2,5 | 1.68 | LOST |
19 Aug | LYON - BAYERN | 2 and Over 2,5 goals | 1.62 | WON |
18 Aug | ORGRYTE - JONKOPINGS | Both teams to score | 1.62 | LOST |
17 Aug | INTER - SHAKHTAR | Both teams to score and over 2,5 | 1.98 | LOST |
16 Aug | HAMMARBY - ELFSBORG | Both teams to score | 1.55 | WON |
15 Aug | SHELBOURNE - DERRY CITY | Both teams to score | 2.12 | WON |
14 Aug | BARCELONA - BAYERN | Both teams to score and over 2,5 | 1.60 | WON |
13 Aug | SIRIUS - HELSINGBORG | Over 2,5 goals | 1.68 | WON |
12 Aug | TRELLEBORGS - VASTERAS | Both teams to score | 1.72 | LOST |
10 Aug | THUN - VADUZ | Over 2,5 goals | 1.55 | WON |
9 Aug | DJURGARDEN - HAMMARBY | Both teams to score | 1.68 | WON |
7 Aug | OSTERS - AKROPOLIS | Both teams to score | 1.68 | LOST |
6 Aug | MJALLBY - SIRIUS | Both teams to score and over 2,5 | 2.15 | LOST |
5 Aug | WINTERTHUR - BAVOIS | 1 and Over 3,5 goals | 2.40 | WON |
3 Aug | YOUNG BOYS - ST GALLEN | Both teams to score and over 3,5 | 1.75 | WON |
1 Aug | NAPOLI - LAZIO | Both teams to score and Over 2,5 | 1.65 | WON |
31 Jul | PSG - LYON | Both teams to score | 1.58 | LOST |
29 Jul | TRABZONSPOR - ALANYASPOR | Both teams to score and Over 2,5 | 1.88 | LOST |
28 Jul | PARMA - ATALANTA | Both teams to score and Over 2,5 | 1.75 | WON |
27 Jul | WIL - GRASSHOPPERS | Both teams to score and Over 3,5 | 2.00 | WON |
26 Jul | YOUNG BOYS - LUZERN | 1 and Over 3,5 goals | 2.15 | LOST |
23 Jul | MILAN - ATALANTA | Both teams to score and Over 2,5 | 1.68 | LOST |
22 Jul | FIORENTINA - MILAN | Both teams to score | 1.62 | LOST |
21 Jul | SASSUOLO - MILAN | Both teams to score and Over 2,5 | 1.65 | WON |
19 Jul | ROMA - INTER | Both teams to score and Over 2,5 | 1.70 | WON |
16 Jul | LEICESTER - SHEFF UTD | Both teams to score | 1.90 | LOST |
15 Jul | SASSUOLO - JUVENTUS | Both teams to score and Over 2,5 | 1.90 | WON |
14 Jul | WEST BROM - FULHAM | Both teams to score | 1.78 | LOST |
13 jul | MAN UTD - SOUTHAMPTON | 1 and Over 2,5 goals | 1.78 | LOST |
12 Jul | SERVETTE - ST GALLEN | Both teams to score and Over 2,5 | 1.60 | LOST |
11 Jul | SHEFF UTD - CHELSEA | Both teams to score | 1.90 | LOST |
10 Jul | FERREIRA - BRAGA | Both teams to score and Over 2,5 | 2.22 | WON |
9 July | LEEDS - STOKE | 1 and Over 1,5 goals | 1.72 | WON |
8 July | BOLOGNA - SASSUOLO | Both teams to score and Over 2,5 | 1.73 | WON |
7 July | ARSENAL - LEICESTER | Both teams to score | 1.68 | WON |
4 July | KAIZERSLAUTERN - BAYERN II | Both teams to score and Over 2,5 | 1.60 | LOST |
1 July | OLYMPIAKOS - OFI | 1 and Over 2,5 goals | 1.60 | WON |
30 Jun | LEEDS - LUTON | 1 and Over 1,5 goals | 1.50 | LOST |
28 Jun | HANNOVER - BOCHUM | Both teams to score and Over 2,5 | 1.65 | LOST |
27 Jun | TRABZONSPOR - ANKARAGUCU | 1 and Over 2,5 goals | 1.80 | LOST |
24 Jun | ARIS - AEK | Both teams to score | 1.97 | WON |
20 Jun | HERTHA - LEVERKUSEN | 2 and Over 2,5 goals | 2.05 | LOST |
16 Jun | FENERBAHCE - TRABZONSPOR | Both teams to score and Over 2,5 | 1.77 | WON |
14 Jun | OLYMPIAKOS - ARIS | 1 and Over 2,5 goals | 1.78 | WON |
6 June | MUNICH 1860 - W KICKERS | 1 | 2.10 | LOST |
5 June | FURTH - SANDHAUSEN | Both teams to score | 1.65 | WON |
3 June | SALZBURG - RAPID VIENNA | Both teams to score and Over 2,5 | 1.78 | LOST |
2 June | KOLN - LEIPZIG | Both teams to score and Over 2,5 | 1.70 | WON |
1 June | DRESDEN - STUTTGART | Over 2,5 goals | 1.60 | LOST |
30 May | WOLFSBURG - FRANKFURT | Over 2,5 goals | 1.66 | WON |
15 Mar | TRABZONSPOR - BASAKSEHIR | Both teams to score | 1.58 | WON |
11 Mar | MALATYASPOR - TRABZONSPOR | 2 | 1.80 | WON |
10 Mar | EIBAR - REAL SOCIEDAD | Both teams to score | 1.80 | WON |
9 Mar | JONG UTRECHT - NIJMEGEN | Both teams to score and Over 2,5 | 1.74 | WON |
8 Mar | NORDSJAELLAND - BRONDBY | Both teams to score and Over 2,5 | 1.88 | WON |
7 Mar | LEVERKUSEN - FRANKFURT | Both teams to score and Over 2,5 | 1.78 | LOST |
6 Mar | MARSEILLE - AMIENS | 1 and Over 1,5 goals | 2.07 | LOST |
5 Mar | SALZBURG - LASK | Both teams to score and Over 2,5 | 1.83 | LOST |
4 Mar | LYON - PSG | Both teams to score and Over 2,5 | 1.80 | WON |
3 Mar | HIBERNIAN - HEARTS | 1 | 2.20 | LOST |
1 Mar | FENERBAHCE - GENCLERBIRLIGI | 1 and Over 2,5 goals | 2.02 | WON |
29 Feb | DORTMUND - FREIBOURG | 1 and Over 3,5 goals | 2.22 | LOST |
28 Feb | SALZBURG - FRANKFURT | Both teams to score and Over 2,5 | 1.67 | WON |
27 Feb | LASK LINZ - ALKMAAR | LASK Linz to win | 2.20 | WON |
26 Feb | BRAGA - RANGERS | Braga to win the match | 1.85 | LOST |
25 Feb | CHELSEA - BAYERN | Both teams to score and Over 2,5 | 2.02 | LOST |
24 Feb | CHEMNITZER - BAYERN II | Both teams to score and Over 2,5 | 1.68 | LOST |
23 Feb | AEK Athens - OFI Crete | Both teams to score | 2.20 | LOST |
22 Feb | BREMEN - DORTMUND | 2 and Over 2,5 goals | 1.75 | LOST |
22 Feb | MONCHENGLADBACH - HOFFENHEIM | 1 and Over 2,5 goals | 2.17 | LOST |
21 Feb | TELSTAR - MAASTRICHT | Both to score an Over 2,5 goals | 1.83 | WON |
21 Feb | BREDA - ALMERE | Both to score an Over 2,5 goals | 1.87 | LOST |
20 Feb | LEVERKUSEN - PORTO | Both to score an Over 2,5 goals | 2.05 | WON |
19 Feb | MANCHESTER CITY - WEST HAM | Over 3,5 goals | 1.70 | LOST |
19 Feb | AEK - PANAITOLIKOS | AEK to win and Over 2,5 goals | 2.00 | WON |
18 Feb | DORTMUND - PSG | Over 3,5 goals | 2.02 | LOST |
17 Feb | CHELSEA - MANCHESTER UTD | Both teams to score | 1.72 | LOST |
16 Feb | GALATASARAY - MALATYASPOR | Galatasaray to win and Over 2,5 | 2.12 | LOST |
15 Feb | FULHAM - BARNSLEY | Fulham to win and Over 1,5 goals | 1.75 | LOST |
14 Feb | WOLVES - LEICESTER | Both teams to score | 1.75 | LOST |
14 Feb | GRAAFSCHAP - RODA | Graafschap to win and over 2,5 | 1.72 | LOST |
13 Feb | HEERENVEEN - FEYENOORD | Both to score an Over 2,5 goals | 1.72 | LOST |
12 Feb | MILLWALL - FULHAM | Fulham to win | 2.42 | LOST |
11 Feb | PETERBOROUGH - SOUTHEND | Peterborough to win and Over 2,5 | 1.72 | WON |
10 Feb | JENA - ZWICKAU | Both to score an Over 2,5 goals | 1.93 | WON |
9 Feb | AARAU - VADUZ | Both to score an Over 2,5 goals | 1.75 | WON |
8 Feb | FENERBAHCE - ALANYASPOR | Both to score an Over 2,5 goals | 2.07 | LOST |
7 Feb | GENT - ANDERLECHT | Gent to win and Over 2,5 goals | 2.45 | LOST |
6 Feb | REAL MADRID - REAL SOCIEDAD | Both to score and Over 2,5 goals | 2.12 | WON |
5 Feb | ALANYASPOR - GALATASARAY | Both to score and Over 2,5 goals | 1.95 | LOST |
4 Feb | TRABZONSPOR - ERZURUM BB | Trabzonspor to win with HC -1 goal | 1.95 | WON |
3 Feb | BOCHUM - HAMBURGER SV | Hamburger SV to win | 1.72 | WON |
2 Feb | ALANYASPOR - YENI MALATYASPOR | Alanyaspor to win and Over 2,5 goals | 2.22 | WON |
1 Feb | HOFFENHEIM - LEVERKUSEN | Both to score and Over 2,5 goals | 1.70 | WON |
31 Jan | KORTRIJK - STANDARD LIEGE | Both to score and Over 2,5 goals | 1.88 | WON |
29 Jan | MANCHESTER C - MANCHESTER UTD | Manchester C to win and Over 3,5 | 2.45 | LOST |
28 Jan | PLYMOUTH - CRAWLEY | Plymouth to win and Over 2,5 | 2.50 | LOST |
27 Jan | PAOK - NFC VOLOS | PAOK to win and Over 3,5 goals | 1.95 | LOST |
26 Jan | LEVERKUSEN - DUSSELDORF | Leverkusen to win and Over 2,5 | 1.83 | WON |
25 Jan | GENT - GENK | Both to score and Over 2,5 goals | 1.90 | WON |
24 Jan | STANDARD LIEGE - OOSTENDE | Standard Liege to win and Over 2,5 | 1.72 | WON |
23 Jan | WOLVES - LIVERPOOL | Both teams to score | 1.80 | WON |
23 Jan | LAMIA - PAOK | PAOK to win and Over 2,5 goals | 2.35 | LOST |
22 Jan | BESIKTAS - ERZURUM | Both to score and Over 2,5 goals | 2.10 | WON |
22 Jan | OFI Crete - OLYMPIAKOS | Olympiakos and Over 1,5 goals | 1.68 | LOST |
21 Jan | MIDDLESBROUGH - BIRMINGHAM | Both teams to score | 1.78 | WON |
21 Jan | COLCHESTER - BRADFORD CITY | Both teams to score | 1.91 | LOST |
20 Jan | SAINT PRYVE - MONACO | Monaco to win and Over 3,5 goals | 2.30 | WON |
20 Jan | ATALANTA - SPAL | Atalanta to win and Over 3,5 goals | 2.20 | LOST |
19 Jan | BARCELONA - GRANADA | Over 3,5 goals | 1.91 | LOST |
19 Jan | GALATASARAY - DENIZLISPOR | Both to score and Over 2,5 goals | 2.17 | WON |
18 Jan | PLYMOUTH - MANSFIELD | Plymouth to win and Over 1,5 goals | 2.22 | WON |
18 Jan | SOUTHAMPTON - WOLVES | Southampton to score Over 1,5 goals | 2.35 | WON |
17 Jan | FC PORTO - BRAGA | Both teams to score | 1.80 | WON |
16 Jan | TRABZONSPOR - DENIZLISPOR | Over 2,5 goals | 1.75 | LOST |
15 Jan | OLYMPIAKOS - KALAMATA | Over 3,5 goals | 1.75 | WON |
14 Jan | ARIS - XANTHI | Both teams to score | 2.95 | WON |
12 Jan | GO AHEAD EAGLES - ALMERE CITY | Both to score and Over 2,5 goals | 1.85 | LOST |
11 Jan | INTER - ATALANTA | Both to score and Over 2,5 goals | 1.83 | LOST |
10 Jan | BENFICA - AVES | Benfica to win and Over 3,5 goals | 2.07 | LOST |
8 Jan | LEICESTER - ASTON VILLA | Leicester to win and Over 2,5 goals | 1.75 | LOST |
7 Jan | MANCHESTER UTD - MANCHESTER CITY | Both to score and Over 2,5 goals | 2.00 | WON |
5 Jan | OLYMPIAKOS - PANATHINAIKOS | Olympiakos and Over 2,5 goals | 2.02 | LOST |
4 Jan | ATLETICO MADRID - LEVANTE | Both teams to score | 2.12 | WON |
1 Jan | ARSENAL - MANCHESTER UTD | Both to score and Over 2,5 goals | 1,80 | LOST |
29 D | LIVERPOOL - WOLVES | Liverpool and Over 2,5 goals | 1.85 | LOST |
27 D | WOLVES - MANCHESTER CITY | Both to score and Over 2,5 goals | 2.10 | WON |
26 D | TOTTENHAM - BRIGHTON | Tottenham and Over 1,5 goals | 1.80 | WON |
22 D | SANDHAUSEN - HOLSTEIN KIEL | Both to score and Over 2,5 goals | 1.97 | WON |
21 D | MANCHESTER CITY - LEICESTER | Both to score and Over 2,5 goals | 1.80 | WON |
20 D | HOFFENHEIM - BORUSSIA DORTMUND | Both to score and Over 2,5 goals | 1.68 | WON |
18 D | FREIBURG - BAYERN MUNCHEN | Bayern to Win and Over 3,5 goals | 1.87 | WON |
17 D | DORTMUND - LEIPZIG | Both to score and Over 2,5 goals | 1.65 | WON |
16 D | CAGLIARI - LAZIO | Both to score and Over 2,5 goals | 1.85 | WON |
* on 22 Feb 2021 | ||||
VIP got the win of Cambuur | ||||
but did not count at the total | ||||
due to odds lower than 1.50 | ||||
* on 11 March 2021 | ||||
VIP got at my email Arsenal as winner but not as an official MOTD |
||||