Bet of the day
You can see here the statistics of the Bet of the day
The Bet of the day is a strong single bet as to Bet Menu analysis
You can also use it if you want as part of your multiple bets.

MONTH | RATE OF SUCCESS |
APRIL | 64% |
FEBRUARY 2022 | 50% |
DECEMBER | 62% |
NOVEMBER | 66% |
OCTOBER | 47% |
SEPTEMBER | 43% |
AUGUST | 50% |
JUNE/JULY | 69% |
MAY | 58% |
APRIL | 63% |
MARCH | 53% |
FEBRUARY | 53% |
JANUARY 2021 | 62% |
DECEMBER | 55% |
NOVEMBER | 36% |
OCTOBER | 60% |
SEPTEMBER | 42% |
AUGUST | 60% |
JULY | 48% |
MAY/JUNE | 46% |
MARCH | 64% |
FEBRUARY | 39% |
JANUARY 2020 | 60% |
Date | Match | Prediction | Odds | Result |
29 Apr | MJONDALEN - BRYNE | Over 2,5 goals | 1.72 | WON |
26 Apr | TOULOUSE - NIORT | 1 and Over 1,5 goals | 1.55 | WON |
24 Apr | LAZIO - MILAN | Both teams to score | 1.70 | WON |
23 Apr | PSG - LENS | Both to score and Over 2,5 goals | 1.90 | LOST |
20 Apr | PANATHINAIKOS - LAMIA | 1 and Over 1,5 goals | 1.62 | LOST |
18 Apr | NAPOLI - ROMA | Both teams to score | 1.72 | WON |
16 Apr | PANETOLIKOS - ASTERAS | Both teams to score | 1.90 | LOST |
15 Apr | RENNES - MONACO | Both teams to score | 1.57 | WON |
14 Apr | ATALANTA - LEIPZIG | Both teams to score | 1.47 | LOST |
13 Apr | LIVERPOOL - BENFICA | Over 2,5 goals | 1.42 | WON |
12 Apr | REAL MADRID - CHELSEA | Both to score and Over 2,5 goals | 1.98 | WON |
24 Feb | REAL BETIS - ZENIT | 1 | 1.90 | LOST |
20 Feb | WOLVES - LEICESTER | 1 | 2.35 | WON |
19 Feb | WERDER - INGOLSTADT | 1 and Over 2,5 goals | 1.82 | LOST |
16 Feb | SALZBURG - BAYERN | 2 and Over 2,5 goals | 1.70 | LOST |
14 Feb | ADANA - BESIKTAS | Over 0,5 red cards | 3.55 | LOST |
13 Feb | ASTERAS V - LEVADIAKOS | 2 and Over 2,5 goals | 2.30 | WON |
12 Feb | BENFICA - SANTA CLARA | Over 2,5 goals | 1.60 | WON |
11 Feb | PORTO - SPORTING | Both teams to score | 1.70 | WON |
9 Feb | AEK - PAOK | Both teams to score | 2.10 | WON |
5 Feb | TRABZONSPOR - KASIMPASA | Over 2,5 goals | 1.85 | LOST |
4 Feb | FREIBURG II - VIKTORIA KOLN | Over 2,5 goals | 1.85 | LOST |
3 Feb | REAL SOCIEDAD - BETIS | Both teams to score | 1.66 | LOST |
2 Feb | OLYMPIAKOS - PANAITOLIKOS | 1 and Over 1,5 goals | 1.62 | WON |
1 Feb | LYON - MARSEILLE | Both teams to score | 1.70 | WON |
14 Jan | DORTMUND - FREIBURG | Both to score and Over 2,5 goals | 1.70 | WON |
22 Dec | NAPOLI - SPEZIA | 1 and Over 2,5 goals | 1.78 | LOST |
21 Dec | VITESSE - ZWOLLE | Over 2,5 goals | 2.00 | LOST |
19 Dec | OLYMPIAKOS - LAMIA | 1 and Over 2,5 goals | 1.85 | LOST |
18 Dec | FRANKFURT - MAINZ | Both teams to score | 1.72 | LOST |
15 Dec | LEUVEN - CLUB BRUGGE | 2 | 1.70 | WON |
14 Dec | ANDERLECHT - ST TRUIDEN | 1 and Over 1,5 goals | 1.65 | WON |
12 Dec | SASSUOLO - LAZIO | Over 2,5 goals | 1.53 | WON |
11 Dec | FIORENTINA - SALERNITANA | 1 and Over 1,5 goals | 1.50 | WON |
10 Dec | BRENTFORD - WATFORD | Both teams to score | 1.70 | WON |
8 Dec | ATALANTA - VILLARREAL | 1 | 1.70 | LOST |
7 Dec | AJAX - SPORTING | Both to score and Over 2,5 goals | 1.87 | WON |
6 Dec | EMPOLI - UDINESE | Both teams to score | 1.60 | WON |
5 Dec | ASTON VILLA - LEICESTER | Both teams to score | 1.70 | WON |
4 Dec | LENS - PSG | Both to score and Over 2,5 goals | 1.85 | LOST |
3 Dec | UNION BERLIN - LEIPZIG | Both to score and Over 2,5 goals | 2.25 | WON |
2 Dec | TORINO - EMPOLI | Both teams to score | 1.72 | WON |
29 Nov | MILAN - SASSUOLO | Over 2,5 goals | 1.53 | WON |
27 Nov | LIVERPOOL - SOUTHAMPTON | 1 and Over 2,5 goals | 1.67 | WON |
26 Nov | ROYALE UNION - LEUVEN | 1 and Over 2,5 goals | 1.65 | LOST |
25 Nov | EINTRACHT - ANTWERP | 1 and Over 2,5 goals | 1.87 | LOST |
21 Nov | MAINZ - KOLN | Both teams to score | 1.62 | WON |
20 Nov | FIORENTINA - MILAN | Both teams to score | 1.70 | WON |
7 Nov | LAZIO - SALERNITANA | Over 3,5 goals | 2.42 | LOST |
5 Nov | LEUVEN - OOSTENDE | 1 | 1.85 | WON |
3 Nov | DORTMUND - AJAX | Both to score and Over 2,5 goals | 1.75 | WON |
31 Oct | ALANYASPOR - GOZTEPE | 1 | 1.70 | LOST |
30 Oct | PANAITOLIKOS - OLYMPIAKOS | 2 and Over 1,5 goals | 1.75 | WON |
29 Oct | TRABZONSPOR - RIZESPOR | 1 and Over 1,5 goals | 1.58 | WON |
28 Oct | LEVANTE- ATLETICO | 2 and Over 1,5 goals | 1.87 | LOST |
27 Oct | MILAN - TORINO | 1 and Over 1,5 goals | 1.90 | LOST |
23 Oct | BAYERN - HOFFENHEIM | Both to score and Over 2,5 goals | 1.65 | LOST |
22 Oct | ARSENAL - ASTON VILLA | Both teams to score | 1.65 | WON |
21 Oct | FRANKFURT - OLYMPIAKOS | Both teams to score | 1.62 | WON |
20 Oct | BENFICA - BAYERN | Both to score and Over 2,5 goals | 1.80 | LOST |
19 Oct | PSG - LEIPZIG | Both to score and Over 2,5 goals | 1.85 | WON |
18 Oct | ARSENAL - CRYSTAL PALACE | Both teams to score | 1.83 | WON |
17 Oct | JUVENTUS - ROMA | Both teams to score | 1.62 | LOST |
16 Oct | LAZIO - INTER | Both teams to score | 1.55 | WON |
12 Oct | ENGLAND - HUNGARY | Over 2,5 goals | 1.65 | LOST |
11 Oct | CROATIA - SLOVAKIA | 1and Over 1,5 goals | 1.75 | LOST |
9 Oct | SWEDEN - KOSOVO | 1 and Over 1,5 goals | 1.65 | WON |
3 Oct | OLYMPIAKOS - PANATHINAIKOS | 1 and Over 1,5 goals | 1.70 | LOST |
2 Oct | ST TRUIDEN - OOSTENDE | Both teams to score | 1.65 | WON |
1 Oct | LENS - REIMS | Both teams to score | 1.91 | LOST |
30 Sep | WEST HAM - RAPID VIENNA | 1 and Over 2,5 goals | 1.53 | LOST |
29 Sep | MAN UTD - VILLARREAL | Both teams to score | 1.80 | WON |
28 Sep | PSG - MAN CITY | Both to score and Over 2,5 goals | 1.95 | LOST |
27 Sep | TOULOUSE - CAEN | 1 | 1.57 | LOST |
26 Sep | LAZIO - ROMA | Both teams to score | 1.57 | WON |
25 Sep | MAN UTD - ASTON VILLA | 1 and Over 1,5 goals | 1.65 | LOST |
23 Sep | TWENTE - ALKMAAR | Over 2,5 goals | 1.78 | WON |
21 Sep | FIORENTINA - INTER | Both teams to score | 1.60 | WON |
20 Sep | HAMMARBY - VARBERGS | Both teams to score | 1.60 | LOST |
19 Sep | OSTERSUNDS - ELFSBORG | Elfsborg to win | 1.65 | LOST |
18 Sep | ASTON VILLA - EVERTON | Both teams to score | 1.70 | LOST |
17 Sep | SASSUOLO - TORINO | Both teams to score | 1.53 | LOST |
16 Sep | RAPID VIENNA - GENK | Both to score and Over 2,5 goals | 1.72 | LOST |
14 Sep | YOUNG BOYS - MAN UTD | 2 and Over 1,5 goals | 1.60 | LOST |
12 Sep | MILAN - LAZIO | Both teams to score | 1.62 | LOST |
11 Sep | MAN UTD - NEWCASTLE | 1 and Over 2,5 goals | 1.55 | WON |
10 Sep | LORIENT - LILLE | Both teams to score | 1.85 | WON |
8 Sep | POLAND - ENGLAND | Both teams to score | 2.20 | WON |
7 Sep | NETHERLANDS - TURKEY | Both teams to score | 1.85 | WON |
5 Sep | BELGIUM - CZECH REP | 1 and Over 1,5 goals | 1.70 | WON |
3 Sep | KRIENS - WIL | Both teams to score | 1.62 | LOST |
29 Aug | REIMS - PSG | 2 and Over 2,5 goals | 1.55 | LOST |
28 Aug | FAMALICAO - SPORTING | 2 and Over 1,5 goals | 1,87 | LOST |
27 Aug | DORTMUND - HOFFENHEIM | Both to score and Over 2,5 goals | 1.60 | WON |
26 Aug | PARTIZAN - SANTA CLARA | 1 | 1.75 | WON |
25 Aug | BRONDBY - SALZBURG | Both to score and Over 2,5 goals | 2.00 | WON |
24 Aug | PSV - BENFICA | Both teams to score | 1.62 | LOST |
23 Aug | WEST HAM - LEICESTER | Both teams to score | 1.60 | WON |
22 Aug | CLUB BRUGGE - BEERSCHOT | 1 and Over 2,5 goals | 1.60 | WON |
21 Aug | SPORTING - BELENENSES | 1 and Over 2,5 goals | 1.75 | LOST |
20 Aug | WINTERTHUR - THUN | Both teams to score | 1.55 | LOST |
19 Aug | FEYENOORD - ELFSBORG | Over 2,5 goals | 1.65 | WON |
15 Aug | MARSEILLE - BORDEAUX | 1 and Over 1,5 goal | 1.80 | LOST |
14 Aug | BRAGA - SPORTING | Both teams to score | 1.75 | WON |
10 Aug | LUDOGORETS - OLYMPIAKOS | Olympiakos to qualify | 1.72 | LOST |
8 Aug | LAUSANNE OUCHY - VADUZ | Both teams to score | 1.57 | LOST |
7 Aug | SION - YOUNG BOYS | 2 and Over 1,5 goals | 1.55 | LOST |
6 Aug | MIDTJYLLAND - VEJLE | 1 and Over 1,5 goals | 1.85 | WON |
1 Aug | DJURGARDEN - HACKEN | 1 | 1.65 | WON |
29 Jul | VALERENGA - GENT | Over 2,5 goals | 1.65 | LOST |
28 Jul | HAUGESUND - STROMSGODSET | Both teams to score | 1.65 | WON |
27 Jul | HIBERNIANS - FOLGORE | Over 2,5 goals | 1.62 | WON |
25 Jul | CLUB BRUGGE - EUPEN | 1 and Over 2,5 goals | 1.65 | LOST |
22 Jul | GENT - VALERENGA | Over 2,5 goals | 1.57 | WON |
21 Jul | STROMSGODSET - ODD | Both teams to score | 1.52 | LOST |
20 Jul | RAPID VIENNA - SPARTA | Both teams to score | 1.57 | WON |
17 Jul | ELFSBORG - OSTERSUNDS | 1 and Over 1,5 goals | 1.65 | WON |
11 Jul | HAM KAM - ASANE | Over 2,5 goals | 1.53 | WON |
10 Jul | MALMO - SIRIUS | Over 2,5 goals | 1.52 | WON |
4 Jul | HAMMARBY - HALMSTAD | Both teams to score | 1.72 | WON |
3 Jul | UKRAINE - ENGLAND | 2 and Over 1,5 goals | 1.78 | LOST |
30 Jun | VIKING - STABAEK | 1 and Over 1,5 goals | 1.77 | LOST |
26 Jun | ITALY - AUSTRIA | 1 and Over 1,5 goals | 1.90 | WON |
21 Jun | BRYNE - KFUM OSLO | Both teams to score | 1.58 | WON |
20 Jun | MOLDE - STABAEK | 1 and Over 2,5 goals | 1.70 | WON |
29 May | NORRBY - GAIS | Norrby to score Over 1,5 goals | 2.00 | LOST |
26 May | VILLARREAL - MAN UTD | Villarreal Cup winner | 2.77 | WON |
25 May | KING'S LYNN - SOLIHULL | Over 2,5 goals | 1.50 | LOST |
24 May | OREBRO - MALME | 2 and Over 1,5 goals | 1.58 | WON |
23 May | WEST HAM - SOUTHAMPTON | 1 | 1.80 | WON |
22 May | BAYERN - AUGSBURG | 1 and Over 3,5 goals | 1.50 | WON |
21 May | LEVANTE - CADIZ | Both teams to score | 1.53 | WON |
20 May | FREDRIKSTAD - SADNES | Both teams to score | 1.50 | WON |
19 May | MONACO - PSG | Both teams to score | 1.60 | LOST |
18 May | LAZIO - TORINO | Both teams to score | 1.50 | LOST |
17 May | VERONA - BOLOGNA | Both teams to score | 1.53 | WON |
16 May | LILLE - ST ETIENNE | 1 and Over 1,5 goals | 1.65 | LOST |
15 May | GALATASARAY - MALATYASPOR | 1 and Over 3,5 goals | 1.55 | WON |
14 May | BRAGA - MOREIRENSE | Over 2,5 goals | 1.60 | WON |
13 May | GRANADA - REAL MADRID | 2 and Over 1,5 goals | 1.52 | WON |
12 May | ATLETICO - REAL SOCIEDAD | 1 | 1.70 | WON |
11 May | BESIKTAS - KARAGUMRUK | 1 with Handicap -1 goal | 1.65 | LOST |
10 May | KIEL - HANNOVER | 1 | 1.70 | WON |
8 May | BAYERN - GLADBACH | Over 3,5 goals | 1.70 | WON |
7 May | LEICESTER - NEWCASTLE | 1 and Over 1,5 goals | 1.62 | LOST |
4 May | MAN CITY - PSG | Both teams to score | 1.60 | LOST |
3 May | GAZIANTEP - SIVASSPOR | Both teams to score | 1.72 | LOST |
2 May | GRANADA - CADIZ | 1 | 1.83 | LOST |
1 May | LILLE - NICE | 1 and Over 1,5 goals | 1.72 | WON |
30 Apr | MARSEILLE - STRASBOURG | 1 and Over 1,5 goals | 2.26 | LOST |
29 Apr | PAOK - AEK | Both teams to score | 1.88 | WON |
28 Apr | PSG - MAN CITY | Both teams to score | 1.60 | WON |
27 Apr | CHARLTON - CREWE | 1 | 1.62 | LOST |
24 Apr | WATFORD - MILLWALL | 1 | 1.53 | WON |
23 Apr | VIKTORIA KOLN - VERL | Both teams to score | 1.50 | WON |
22 Apr | NAPOLI - LAZIO | Both teams to score | 1.53 | WON |
21 Apr | BOLOGNA - TORINO | Both teams to score | 1.57 | WON |
20 Apr | PETERBOROUGH - GILLINGHAM | 1 and Over 1,5 goals | 1.83 | LOST |
18 Apr | BOLOGNA - SPEZIA | Both teams to score | 1.60 | WON |
17 Apr | NORWICH - BOURNEMOUTH | Both teams to score | 1.70 | WON |
13 Apr | HUDDERSFIELD - BOURNEMOUTH | Bournemouth to win | 1.75 | WON |
11 Apr | OLYMPIAKOS - PANATHINAIKOS | Olympiakos to score Over 1,5 goals | 1.70 | WON |
10 Apr | BAYERN - UNION BERLIN | Both to score and Over 2,5 | 1.90 | LOST |
9 Apr | VITESSE - DEN HAAG | 1 and Over 2,5 goals | 1.70 | LOST |
7 Apr | AEK - PAOK | Both teams to score | 1.83 | LOST |
6 Apr | NORWICH - HUDDERSFIELD | Norwich to score Over 1,5 goals | 1.57 | WON |
5 Apr | FENERBAHCE - DENIZLISPOR | Fener to win and Over 1,5 goals | 1.50 | LOST |
4 Apr | AEK - OLYMPIAKOS | Olympiakos to win | 2.25 | WON |
28 Mar | BREDA - DE GRAAFSCHAP | Both teams to score | 1.58 | WON |
21 Mar | ATLETICO - ALAVES | 1 and Over 1,5 goals | 1.75 | LOST |
20 Mar | BOLTON - MILWALL | Bolton to win | 1.70 | WON |
19 Mar | GALATASARAY - RIZESPOR | 1 and Over 1,5 goals | 1.55 | LOST |
18 Mar | ARSENAL - OLYMPIAKOS | Both to score and Over 2,5 | 2.25 | LOST |
17 Mar | PORT VALE - NEWPORT | Newport to win | 2.80 | LOST |
15 Mar | FAMALICAO - BRAGA | 2 and Over 1,5 goals | 1.86 | LOST |
14 Mar | SHEFF WED - NORWICH | 2 and Over 1,5 goals | 1.88 | WON |
13 Mar | GETAFE - ATLETICO | Atletico to win | 1.98 | LOST |
11 Mar | OLYMPIAKOS - ARSENAL | Arsenal to win * | 1.88 | WON |
10 Mar | ATLETICO - BILBAO | Atletico to win | 2.00 | WON |
9 Mar | BRAGA - GUIMARAES | Braga to score Over 1,5 goals | 1.72 | WON |
8 Mar | WEST HAM - LEEDS | Both teams to score | 1.55 | LOST |
7 Mar | SAMPDORIA - CAGLIARI | Both teams to score | 1.72 | WON |
5 Mar | SPORTING - SANTA CLARA | 1 and Over 1,5 goals | 1.83 | WON |
4 Mar | FENERBAHCE - ANTALYASPOR | 1 and Over 1,5 goals | 2.20 | LOST |
3 Mar | BLACKPOOL - CREWE | Both teams to score | 1.80 | WON |
28 Feb | TRABZONSPOR - FENERBAHCE | Both teams to score | 1.80 | LOST |
27 Feb | OOSTENDE - MECHELEN | Both teams to score | 1.66 | LOST |
26 Feb | RODA - NIJMEGEN | Both teams to score | 1.58 | WON |
24 Feb | GRONINGEN - FEYENOORD | Both teams to score | 1.62 | LOST |
23 Feb | PADERBORN - HEIDENHEIM | Both teams to score | 1.58 | WON |
22 Feb | JONG UTRECHT - CAMBUUR | Cambuur to win * | 1.47 | WON |
21 Feb | MILAN - INTER | Both teams to score | 1.60 | LOST |
20 Feb | SPORTING - PORTIMONENSE | 1 and Over 1,5 goals | 1.73 | WON |
19 Feb | MECHELEN - GENT | Both teams to score | 1.65 | WON |
14 Feb | ST LIEGE - ANTWERP | Both teams to score | 1.62 | WON |
13 Feb | SPEZIA - MILAN | 2 and Over 1,5 goals | 1.83 | LOST |
9 Feb | JUVENTUS - INTER | Both teams to score and Over 2,5 | 2.00 | LOST |
8 Feb | LEEDS - CRYSTAL PALACE | Both teams to score | 1.60 | LOST |
7 Feb | MILAN- CROTONE | 1 and Over 2,5 goals | 1.65 | WON |
6 Feb | JUVENTUS - ROMA | Both teams to score | 1.55 | LOST |
5 Feb | MARITIMO - SPORTING | Sporting to win | 1.52 | WON |
4 Feb | TRABZONSPOR - DENIZLISPOR | 1 and Over 1,5 goals | 1.90 | LOST |
3 Feb | ASTON VILLA - WEST HAM | Both teams to score | 1.62 | WON |
2 Feb | GALATASARAY - BASAKSEHIR | 1 and Over 1,5 goals | 1.95 | WON |
31 Jan | BESIKTAS - TRABZONSPOR | Both teams to score | 1.62 | WON |
27 Jan | MAN UTD - SHEFFIELD UTD | 1 and Over 1,5 goals | 1.50 | LOST |
26 Jan | PETERBOROUGH - BRISTOL | 1 and Over 1,5 goals | 1.82 | LOST |
25 Jan | ATHLETIC BILBAO - GETAFE | Both teams to score | 2.10 | WON |
24 Jan | TWENTE - VENLO | Both teams to score and Over 2,5 | 1.80 | LOST |
23 Jan | PSV - WAALWIJK | 1 and Over 2,5 goals | 1.55 | LOST |
22 jan | ANDERLECHT - BEVEREN | 1 and Over 2,5 goals | 1.83 | LOST |
21 Jan | EIBAR - ATLETICO | Atletico to win | 1.88 | WON |
20 Jan | GALATASARAY - DENIZLISPOR | 1 and Over 1,5 goals | 1.60 | WON |
18 Jan | FENERBAHCE - ANKARAGUCU | 1 and Over 1,5 goals | 1.66 | WON |
17 Jan | GRONINGEN - TWENTE | Both teams to score | 1.72 | WON |
16 Jan | BASAKSEHIR - SIVASSPOR | Both teams to score | 1.60 | WON |
15 Jan | MONTPELLIER - MONACO | Both teams to score | 1.60 | WON |
13 Jan | PSV - ALKMAAR | Both teams to score and Over 2,5 | 1.78 | WON |
11 Jan | ERZURUM BB - FENERBAHCE | 2 and Over 1,5 goals | 1.86 | WON |
10 Jan | HATAYSPOR - BESIKTAS | Both teams to score | 1.60 | WON |
9 Jan | PANETOLIKOS - OLYMPIAKOS | 2 and Over 1,5 goals | 1.51 | WON |
6 Jan | AEK - PANETOLIKOS | 1 and Over 2,5 goals | 1.91 | LOST |
4 Jan | SOUTHAMPTON - LIVERPOOL | Both teams to score and Over 2,5 | 1.78 | LOST |
3 Jan | OLYMPIAKOS - AEK | Over 2,5 goals | 2.10 | WON |
2 Jan | GALATASARAY - ANTALYASPOR | Galatasaray and Over 2,5 goals | 2.05 | LOST |
20 Dec | OLYMPIAKOS - AEL LARISSA | Olympiakos and Over 3,5 goals | 2.00 | WON |
19 Dec | BAYER LEV - BAYERN | Both to score and Over 3,5 goals | 1.93 | LOST |
16 Dec | AEK - OLYMPIAKOS | Over 2,5 goals | 2.16 | LOST |
15 Dec | WATFORD - BRENTFORD | Both teams to score | 1.92 | WON |
13 Dec | PSG - LYON | Both teams to score and Over 2,5 | 1.67 | LOST |
11 Dec | RANDERS - VEJLE | Randers to score Over 1,5 goals | 1.90 | WON |
6 Dec | AEK - PANATHINAIKOS | AEK to score Over 1,5 goals | 2.62 | LOST |
5 Dec | OLYMPIAKOS - NFC VOLOS | 1 and Over 2,5 goals | 1.65 | WON |
4 Dec | BESIKTAS - KASIMPASA | Both teams to score and Over 2,5 | 1.68 | LOST |
2 Dec | MAN UTD - PSG | Both teams to score and Over 2,5 | 1.66 | WON |
1 Dec | GLADBACH - INTER | Both teams to score and Over 2,5 | 1.72 | WON |
30 Nov | LEICESTER - FULHAM | 1 and Over 1,5 goals | 1.78 | LOST |
28 Nov | SASSUOLO - INTER | Both teams to score and Over 2,5 | 1.74 | LOST |
22 Nov | LIVERPOOL - LEICESTER | Both teams to score and Over 2,5 | 1.78 | LOST |
21 Nov | TOTTENHAM - MAN CITY | Both teams to score | 1.55 | LOST |
20 Nov | MANSFIELD - COLCHESTER | Both teams to score | 1.72 | WON |
18 Nov | LILLESTROM - JERV | 1 and Over 2,5 goals | 1.88 | LOST |
17 Nov | PORT VALE - SCUNTHORPE | 1X and Over 1,5 goals | 1.67 | LOST |
16 Nov | PLYMOUTH - PORTSMOUTH | Both teams to score | 1.53 | WON |
15 Nov | ULL/KISA - LILLESTROM | 2 and Over 1,5 goals | 1.73 | LOST |
13 Nov | ASSYRISKA - ESKILSMINNE | Both teams to score and Over 2,5 | 1.72 | WON |
8 Nov | NICE - MONACO | Both teams to score and Over 2,5 | 1.83 | WON |
7 Nov | DE GRAAFSCHAP - VOLENDAM | Both teams to score and Over 2,5 | 1.68 | WON |
6 Nov | SASSUOLO - UDINESE | Sassuolo to score Over 1,5 goals | 1.87 | LOST |
1 Nov | ROMA - FIORENTINA | Both teams to score and Over 2,5 | 1.72 | LOST |
31 Oct | GALATASARAY - ANKARAGUCU | 1 and Over 25 goals | 1.83 | LOST |
31 Oct | BOLOGNA - CAGLIARI | Both teams to score | 1.50 | WON |
28 Oct | HACKEN - DJYRGARDEN | Both teams to score | 1.65 | LOST |
27 Oct | SHAKHTAR - INTER | Both teams to score and Over 2,5 | 1.85 | LOST |
27 Oct | MILAN - ROMA | Both teams to score and Over 2,5 | 1.80 | WON |
26 Oct | BODO/GLIMT - MJONDALEN | Over 3,5 goals | 2.05 | LOST |
24 Oct | ATALANTA - SAMPDORIA | Both teams to score and Over 2,5 | 1.64 | WON |
23 Oct | SASSUOLO - TORINO | Both teams to score and Over 2,5 | 1.75 | WON |
21 Oct | OSTERS - UMEA | 1 and Over 1,5 goals | 1.95 | WON |
18 Oct | PSG - MAN UTD | Both teams to score and Over 2,5 | 1.70 | WON |
17 Oct | INTER - MILAN | Both teams to score and Over 2,5 | 1.83 | WON |
6 Oct | ALMERE CITY - RODA | Both teams to score and Over 2,5 | 1.72 | WON |
5 Oct | LAMIA FC - NFC VOLOS | Both teams to score | 2.22 | WON |
4 Oct | LAZIO - INTER | Both teams to score and Over 2,5 | 1.70 | LOST |
2 Oct | BREDA - JONG AJAX | Both teams to score and Over 2,5 | 1.62 | LOST |
30 Sep | LAZIO - INTER | Both teams to score and Over 2,5 | 1.68 | WON |
29 Sep | OMONIA - OLYMPIAKOS | 2 | 1.83 | LOST |
28 Sep | LIVERPOOL - ARSENAL | Both teams to score and Over 2,5 | 1.78 | WON |
27 Sep | BODO/GLIMT- VALERENGA | Both teams to score and Over 2,5 | 1.60 | LOST |
26 Sep | HEERENVEEN - VENLO | Both teams to score and Over 2,5 | 1.88 | LOST |
24 Sep | BAYERN - SEVILLA | Both teams to score and Over 2,5 | 1.66 | LOST |
21 Sep | JONG AZ - GRAAFSHAP | Both teams to score and Over 2,5 | 1.65 | WON |
20 Sep | CHELSEA - LIVERPOOL | Both teams to score and Over 2,5 | 1.93 | LOST |
19 Sep | RENNES - MONACO | Both teams to score | 1.61 | WON |
12 Sep | GRAAFSCHAP - RODA | Both teams to score and Over 2,5 | 1.70 | LOST |
6 Sep | VASTERAS - DALKURD | Both teams to score and Over 2,5 | 1.85 | LOST |
5 Sep | SUNDSVALL - OSTERS | Both teams to score | 1.68 | WON |
30 Aug | AKROPOLIS - LJUNGSKILE | 1 | 1.90 | WON |
29 Aug | VARBERGS - SIRIUS | Both teams to score and Over 2,5 | 1.86 | LOST |
27 Aug | ASANE - GRORUD | Both teams to score and Over 2,5 | 1.88 | LOST |
26 Aug | YOUNG BOYS - KLAKSVIK | Over 3,5 goals | 1.70 | WON |
23 Aug | PSG - BAYERN | Both teams to score and over 2,5 | 1.68 | LOST |
19 Aug | LYON - BAYERN | 2 and Over 2,5 goals | 1.62 | WON |
18 Aug | ORGRYTE - JONKOPINGS | Both teams to score | 1.62 | LOST |
17 Aug | INTER - SHAKHTAR | Both teams to score and over 2,5 | 1.98 | LOST |
16 Aug | HAMMARBY - ELFSBORG | Both teams to score | 1.55 | WON |
15 Aug | SHELBOURNE - DERRY CITY | Both teams to score | 2.12 | WON |
14 Aug | BARCELONA - BAYERN | Both teams to score and over 2,5 | 1.60 | WON |
13 Aug | SIRIUS - HELSINGBORG | Over 2,5 goals | 1.68 | WON |
12 Aug | TRELLEBORGS - VASTERAS | Both teams to score | 1.72 | LOST |
10 Aug | THUN - VADUZ | Over 2,5 goals | 1.55 | WON |
9 Aug | DJURGARDEN - HAMMARBY | Both teams to score | 1.68 | WON |
7 Aug | OSTERS - AKROPOLIS | Both teams to score | 1.68 | LOST |
6 Aug | MJALLBY - SIRIUS | Both teams to score and over 2,5 | 2.15 | LOST |
5 Aug | WINTERTHUR - BAVOIS | 1 and Over 3,5 goals | 2.40 | WON |
3 Aug | YOUNG BOYS - ST GALLEN | Both teams to score and over 3,5 | 1.75 | WON |
1 Aug | NAPOLI - LAZIO | Both teams to score and Over 2,5 | 1.65 | WON |
31 Jul | PSG - LYON | Both teams to score | 1.58 | LOST |
29 Jul | TRABZONSPOR - ALANYASPOR | Both teams to score and Over 2,5 | 1.88 | LOST |
28 Jul | PARMA - ATALANTA | Both teams to score and Over 2,5 | 1.75 | WON |
27 Jul | WIL - GRASSHOPPERS | Both teams to score and Over 3,5 | 2.00 | WON |
26 Jul | YOUNG BOYS - LUZERN | 1 and Over 3,5 goals | 2.15 | LOST |
23 Jul | MILAN - ATALANTA | Both teams to score and Over 2,5 | 1.68 | LOST |
22 Jul | FIORENTINA - MILAN | Both teams to score | 1.62 | LOST |
21 Jul | SASSUOLO - MILAN | Both teams to score and Over 2,5 | 1.65 | WON |
19 Jul | ROMA - INTER | Both teams to score and Over 2,5 | 1.70 | WON |
16 Jul | LEICESTER - SHEFF UTD | Both teams to score | 1.90 | LOST |
15 Jul | SASSUOLO - JUVENTUS | Both teams to score and Over 2,5 | 1.90 | WON |
14 Jul | WEST BROM - FULHAM | Both teams to score | 1.78 | LOST |
13 jul | MAN UTD - SOUTHAMPTON | 1 and Over 2,5 goals | 1.78 | LOST |
12 Jul | SERVETTE - ST GALLEN | Both teams to score and Over 2,5 | 1.60 | LOST |
11 Jul | SHEFF UTD - CHELSEA | Both teams to score | 1.90 | LOST |
10 Jul | FERREIRA - BRAGA | Both teams to score and Over 2,5 | 2.22 | WON |
9 July | LEEDS - STOKE | 1 and Over 1,5 goals | 1.72 | WON |
8 July | BOLOGNA - SASSUOLO | Both teams to score and Over 2,5 | 1.73 | WON |
7 July | ARSENAL - LEICESTER | Both teams to score | 1.68 | WON |
4 July | KAIZERSLAUTERN - BAYERN II | Both teams to score and Over 2,5 | 1.60 | LOST |
1 July | OLYMPIAKOS - OFI | 1 and Over 2,5 goals | 1.60 | WON |
30 Jun | LEEDS - LUTON | 1 and Over 1,5 goals | 1.50 | LOST |
28 Jun | HANNOVER - BOCHUM | Both teams to score and Over 2,5 | 1.65 | LOST |
